The 24LC01B/SN is a 1kB I?C serial Electrically Erasable Programmable Read-Only Memory (EEPROM) organized as one block of 128 x 8-bit memory with a 2-wire serial interface. Low-voltage design permits operation down to 1.8V with standby and active currents of only 1µA and 1mA, respectively. The 24XX01 also has a page write capability for up to 8 bytes of data.
• Single-supply with operation down to 1.8V
• Low-power CMOS technology
• 2-wire serial interface (I?C™ compatible)
• Schmitt trigger inputs for noise suppression
• Output slope control to eliminate ground bounce
• 100 and 400kHz Clock compatibility
• Self-timed write cycle
• Page write buffer for up to 8 bytes
• 2ms Typical write cycle time for page write
• Hardware write-protect for entire memory
• Can be operated as a serial ROM
• ESD protection >,4000V
• 1000000 Erase/write cycles
• Data retention >,200 years
Полупроводники — МикросхемыПамятьEEPROM
Технические параметры
| Минимальная Рабочая Температура | 0 C |
| Максимальная Рабочая Температура | 70 C |
| Максимальное Напряжение Питания | 5.5В |
| Минимальное Напряжение Питания | 2.5В |
| Количество Выводов | 8вывод(-ов) |
| Тактовая Частота | 400кГц |
| Стиль Корпуса Микросхемы Памяти | SOIC |
| Размер Памяти | 1Кбит |
| Конфигурация Памяти EEPROM | 128 x 8бит |
| Memory Interface Type | Serial I2C (2-Wire) |
| EU RoHS | Compliant |
| ECCN (US) | EAR99 |
| Part Status | Active |
| HTS | 8542.32.00.51 |
| Chip Density (bit) | 1K |
| Organization | 128×8 |
| Programmability | Yes |
| Data Retention (Year) | 200(Min) |
| Max. Access Time (ns) | 900 |
| Maximum Operating Frequency (MHz) | 0.4 |
| Interface Type | Serial-I2C |
| Minimum Operating Supply Voltage (V) | 2.5 |
| Typical Operating Supply Voltage (V) | 5|3.3 |
| Maximum Operating Supply Voltage (V) | 5.5 |
| Programming Voltage (V) | 2.5 to 5.5 |
| Operating Current (mA) | 3 |
| Minimum Operating Temperature (C) | 0 |
| Maximum Operating Temperature (C) | 70 |
| Supplier Temperature Grade | Commercial |
| Hardware Data Protection | Yes |
| Packaging | Tube |
| Supplier Package | SOIC N |
| Standard Package Name | SOP |
| Pin Count | 8 |
| Mounting | Surface Mount |
| Package Height | 1.25(Min) |
| Package Length | 4.9 |
| Package Width | 3.9 |
| PCB changed | 8 |
| Lead Shape | Gull-wing |
| Вес, г | 0.159 |

