The USB2517-JZX is a 7-port USB 2.0 high-speed Hub Controller. Leveraging Microchip’s innovative MultiTRAK technology that delivers industry-leading data throughput in mixed-speed USB environments, the USB251x family is designed for applications that demand low power and a small footprint without compromising on performance. The 7-port hub is fully compliant with the USB 2.0 specification and will attach to an upstream port as a full-speed hub or as a full-/high-speed hub. The 7-port hub supports low-speed, full-speed and high speed (if operating as a high speed hub) downstream devices on all of the enabled downstream ports.
• Fully compliant with USB 2.0 specification
• PortMap, flexible port mapping and disable sequencing
• Full power management with individual or ganged power control of each downstream port
• Fully integrated USB termination and pull-up/pull-down resistors
• Supports a single external 3.3V supply source
• Internal regulators provide 1.8V internal core voltage
• Onboard 24MHz crystal driver, ceramic resonator or external 24/48MHz clock input
• Customizable vendor ID, product ID and device ID
• 4kV HBM JESD22-A114F ESD protection (powered and unpowered)
• Supports self- or bus-powered operation
Полупроводники — МикросхемыДрайверы и ИнтерфейсыUSB Интерфейсы
Технические параметры
| Скорость передачи данных | 480Мбит/с |
| Количество портов | 7 Портов |
| Минимальная Рабочая Температура | 0 C |
| Максимальная Рабочая Температура | 70 C |
| Максимальное Напряжение Питания | 3.6В |
| Минимальное Напряжение Питания | 3В |
| Количество Выводов | 64вывод(-ов) |
| Стиль Корпуса Интерфейса | QFN |
| Версия USB | usb 2.0 |
| Тип USB Микросхемы | Контроллер USB Концентратора |
| EU RoHS | Compliant |
| ECCN (US) | 3A991.a.3 |
| Part Status | Active |
| HTS | 8542.31.00.01 |
| Type | 7 Port Hub Controller |
| USB Transceiver | Yes |
| USB Speed Type | Low Speed|High Speed|Full Speed |
| Protocols Supported | USB 2.0 |
| Interface Type | Serial |
| Minimum Operating Supply Voltage (V) | 3 |
| Maximum Operating Supply Voltage (V) | 3.6 |
| Typical Operating Supply Voltage (V) | 3.3 |
| Typical Supply Current (mA) | 235 |
| Minimum Operating Temperature (C) | 0 |
| Standard Package Name | QFN |
| Maximum Operating Temperature (C) | 70 |
| Packaging | Tray |
| Automotive | No |
| Pin Count | 64 |
| Supplier Package | QFN EP |
| Mounting | Surface Mount |
| Package Height | 0.83 |
| Package Length | 9 |
| Package Width | 9 |
| PCB changed | 64 |
| Lead Shape | No Lead |
| Вес, г | 1.845 |


