DIGITAL POT DUAL 10K, 1803, SOIC16 Resistance Range Type Logarithmic Memory Type Volatile Positions, No. of 256 Termination Type SMD Case Style SOIC No. of Pins 16 Operating Temperature Range -40C to +85C Temp, Op. Max 85C Temp, Op. Min -40C Base Number 1803 IC Generic Number 1803 Logic Function Number 1803 Resistance, Track 10kohm Supply Voltage 5V
Корпус SO-16
Цифровой потенциометр
Кол-во в упаковке: 50, корпус: SOIC16, АБ
Технические параметры
| Maximum Operating Temperature | +85 C |
| Length | 10mm |
| Typical Single Supply Voltage | 5 V |
| Taper Type | Linear |
| Brand | Maxim |
| Power Supply Type | Single |
| Resistance Value | 10k? |
| Package Type | SOIC |
| Mounting Type | Surface Mount |
| Memory Type | Volatile |
| Minimum Operating Temperature | -40 C |
| Width | 4mm |
| Number of Pots per Package | 2 |
| Height | 1.5mm |
| Pin Count | 16 |
| Dimensions | 10 x 4 x 1.5mm |
| Control Interface | Serial-2 Wire |
| Number of Positions | 256 |
| Вес, г | 0.326 |

