Analog Switch Multiplexers
Analog Switch Quad SPST 16-Pin SOIC N Tube
Микросхемы / Аналоговые ключи и мультиплексоры / Аналоговые ключи и мультиплексоры
Корпус: 16-SOIC, инфо: Переключатель SPST
Технические параметры
| EU RoHS | Compliant |
| Type | Analog Switch |
| Configuration | Quad SPST |
| Number of Channels per Chip | 4 |
| Switch Architecture | SPST |
| Number of Inputs per Chip | 4 |
| Number of Outputs per Chip | 4 |
| Polarity | Non-Inverting |
| Chip Enable Signals | Yes |
| Minimum Operating Temperature (C) | -40 |
| Maximum Operating Temperature (C) | 85 |
| Packaging | Tube |
| Input Signal Type | Single |
| Maximum On Resistance (Ohm) | 12@3.5V |
| Output Signal Type | Single |
| Maximum Turn-On Time (ns) | 220@12V |
| Maximum Turn-Off Time (ns) | 160@12V |
| Maximum High Level Output Current (mA) | 100 |
| Maximum Power Dissipation (mW) | 600 |
| Maximum Supply Current (mA) | 0.005@5V@-40C to 85C |
| Minimum Single Supply Voltage (V) | 5 |
| Typical Single Supply Voltage (V) | 9 |
| Maximum Single Supply Voltage (V) | 12 |
| Minimum Dual Supply Voltage (V) | 5 |
| Typical Dual Supply Voltage (V) | 9|12 |
| Maximum Dual Supply Voltage (V) | 15 |
| Typical Supply Current (mA) | 0.0000001@5V |
| Power Supply Type | Single|Dual |
| Mounting | Surface Mount |
| Package Height (mm) | 1.5(Max) |
| Package Length (mm) | 10(Max) |
| Package Width (mm) | 4(Max) |
| PCB changed | 16 |
| Standard Package Name | SOP |
| Supplier Package | SOIC N |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
| Вес, г | 0.9 |



