TRANSCEIVER, RS-232, SOIC16, 202 Interface Type RS-232 / V.28 Voltage, Supply Min 4.5V Voltage, Supply Max 5.5V Termination Type SMD Case Style SOIC No. of Pins 16 Operating Temperature Range -40C to +85C Temp, Op. Max 85C Temp, Op. Min -40C Base Number 202 Current, Supply 13mA Data Rate 230Kbps Line/Bus Driver/Receiver/Transceiver Type RS-232 No. of Channels 2 Receivers, No. of 2 Transceivers, No. of 2
Корпус SO-16, Количество передатчиков 2, Количество приёмников 2, Напряжение питания, min 4.5 В, Напряжение питания, max 5.5 В
Интерфейс RS-232
Кол-во в упаковке: 48, корпус: SOIC16, АБ
Технические параметры
| EU RoHS | Compliant |
| Number of Transmitters | 2 |
| Number of Transceivers | 1 |
| Data Rate | 230Kbps(Min) |
| Number of Receivers | 2 |
| Data Transmission Topology | Point-to-Point |
| Transmitter Signal Type | Single-Ended |
| Receiver Signal Type | Single-Ended |
| Function | Line Transmitter/Receiver |
| Transmitter Communication Type | RS-232 |
| Minimum Operating Temperature (C) | -40 |
| Receiver Communication Type | RS-232 |
| Maximum Operating Temperature (C) | 85 |
| Number of Transmitter Enables | 0 |
| Interface Standards | EIA/TIA-232-E|RS-232|V.28 |
| Number of Receiver Enables | 0 |
| Power Supply Type | Single |
| Number of Drivers per Line | 1 |
| Typical Single Supply Voltage (V) | 5 |
| Number of Receivers per Line | 1 |
| Minimum Single Supply Voltage (V) | 4.5 |
| Maximum Single Supply Voltage (V) | 5.5 |
| Driving Mode | No |
| Maximum Supply Current (mA) | 18 |
| Packaging | Tube |
| Mounting | Surface Mount |
| Package Height (mm) | 1.5(Max) |
| Package Length (mm) | 10(Max) |
| Package Width (mm) | 4(Max) |
| PCB changed | 16 |
| Standard Package Name | SOP |
| Supplier Package | SOIC N |
| Pin Count | 16 |
| Lead Shape | Gull-wing |
| Вес, г | 0.333 |


