IC, TRANSCEIVER, RS232, Line/Bus Driver/Receiver/Transceiver Type: RS-232, Interface Type: RS-232, Data Rate: 460Kbps, Channels, No. of: 1, Current, Supply: 1.85mA, Voltage, Supply Min: 4.5V, Voltage, Supply Max: 5.5V, Termination Type: SMD, Case Style: MSOP, Pins, No. of: 10, Temperature, Operating Range: -40C to +85C
Корпус TSSOP10, Количество передатчиков 1, Количество приёмников 1, Напряжение питания, min 5.5 В, Напряжение питания, max 5.5 В
Интерфейс RS-232
Кол-во в упаковке: 50, корпус: TSSOP10, АБ
Технические параметры
| EU RoHS | Not Compliant |
| ECCN (US) | EAR99 |
| Part Status | Obsolete |
| HTS | 8542.39.00.01 |
| Function | Line Transceiver |
| Data Rate | 460Kbps |
| Transmitter Communication Type | RS-232 |
| Receiver Communication Type | RS-232 |
| Interface Standards | RS-232 |
| Data Transmission Topology | Point-to-Point |
| Number of Transceivers | 1 |
| Number of Transmitters | 1 |
| Number of Receivers | 1 |
| Transmitter Signal Type | Single-Ended |
| Receiver Signal Type | Single-Ended |
| Number of Drivers per Line | 1 |
| Number of Receivers per Line | 1 |
| Driving Mode | No |
| Number of Transmitter Enables | 0 |
| Number of Receiver Enables | 0 |
| Minimum Operating Temperature (C) | -40 |
| Maximum Operating Temperature (C) | 85 |
| Power Supply Type | Single |
| Minimum Single Supply Voltage (V) | 4.5 |
| Typical Single Supply Voltage (V) | 5 |
| Maximum Single Supply Voltage (V) | 5.5 |
| Maximum Supply Current (mA) | 2.5 |
| Supplier Temperature Grade | Industrial |
| Pin Count | 10 |
| Supplier Package | MSOP |
| Standard Package Name | SOP |
| Packaging | Tube |
| Mounting | Surface Mount |
| Package Height | 0.85 |
| Package Length | 3 |
| Package Width | 3 |
| PCB changed | 10 |
| Lead Shape | Gull-wing |
| Вес, г | 0.1 |


